Filters Reset
Save Search
Save your search to get Alerts
9.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/42 42
2 Beds 2 Baths 1,180 SqFt$475,000Price Dropped by $5K - 1/73 73
2 Beds 2 Baths 845 SqFt$1,495,000Price Dropped by $104K - 1/116 116
5 Beds 5 Baths 4,858 SqFt$2,290,000Price Dropped by $205K - 1/12 12
4 Beds 4 Baths 3,327 SqFt$2,895,000Price Dropped by $103K - 1/32 32
2 Beds 2 Baths 950 SqFt$193,750Price Dropped by $1K - 1/23 23
1 Bed 1 Bath 640 SqFt$165,000Price Dropped by $13K - 1/49 49
3 Beds 2 Baths 1,699 SqFt$865,000Price Dropped by $34K - 1/20 20
2 Beds 1 Bath 878 SqFt$349,000Pending - 3D
3 Beds 2 Baths 1,443 SqFt$425,000Price Dropped by $50K - 1/65 65
1 Bed 2 Baths 950 SqFt$214,900Price Dropped by $14K2500 Parkview Dr #1004, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Condo
- 1/14 14
1 Bed 1 Bath 550 SqFt$110,000Price Dropped by $10K - 1/14 14
3 Beds 3 Baths 1,644 SqFt$400,000Price Dropped by $20K - 1/31 31
2 Beds 2 Baths 1,672 SqFt$369,000Price Dropped by $20K - 1/14 14
1 Bed 2 Baths 762 SqFt$218,000Price Dropped by $9K - 1/15 15
2 Beds 2 Baths 1,417 SqFt$149,000Price Dropped by $4K - 1/9 9
3 Beds 3 Baths 1,608 SqFt$500,000Price Dropped by $10K - 1/45 45
3 Beds 2 Baths 1,410 SqFt$479,000Price Dropped by $4K - 1/32 32
1 Bed 2 Baths 702 SqFt$90,000Price Dropped by $9K - 1/44 44
3 Beds 2 Baths 1,336 SqFt$654,500Price Dropped by $10K - 1/66 66
3 Beds 4 Baths 2,188 SqFt$1,595,000Price Dropped by $55K - 1/58 58
4 Beds 3 Baths 3,520 SqFt$970,000Price Dropped by $19K - 1/55 55
3 Beds 2 Baths 1,656 SqFt$539,900Price Dropped by $20K - 1/35 35
2 Beds 3 Baths 2,238 SqFt$7,850,000Price Dropped by $400K - 1/32 32
1 Bed 1 Bath 603 SqFt$255,000Price Dropped by $15K
