Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/39 39
3 Beds 2 Baths 1,470 SqFt$259,000Price Dropped by $8K - 1/26 26
1 Bed 2 Baths 748 SqFt$698,000Price Dropped by $20K - 1/68 68
2 Beds 3 Baths 2,046 SqFt$3,590,000Price Dropped by $60K - 1/26 26
5 Beds 5 Baths 1,902 SqFt$575,000Price Dropped by $20K - 1/26 26
2 Beds 1 Bath 991 SqFt$350,000Price Dropped by $9K - 1/88 88
4 Beds 4 Baths 4,229 SqFt$4,500,000Price Dropped by $250K13689 Deering Bay Dr, Coral Gables, FL 33158
Listed by Real Estate Empire Group, Inc.
Single Family Home
- 1/32 32
3 Beds 2 Baths 1,858 SqFt$365,000Price Dropped by $25K - 1/36 36
5 Beds 4 Baths 3,170 SqFt$1,899,000Price Dropped by $51K - 1/33 33
5 Beds 3 Baths 2,233 SqFt$665,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 910 SqFt$599,000Price Dropped by $101K - 1/21 21
3 Beds 2 Baths 1,116 SqFt$342,400Price Dropped by $7K - 1/37 37
1 Bed 2 Baths 1,064 SqFt$439,100Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,358 SqFt$539,900Price Dropped by $10K - 1/41 41
2 Beds 2 Baths 900 SqFt$190,000Price Dropped by $8K - 1/18 18
3 Beds 3 Baths 1,609 SqFt$1,325,000Price Dropped by $20K - 1/34 34
2 Beds 2 Baths 1,061 SqFt$340,000Price Dropped by $10K - 1/61 61
2 Beds 2 Baths 1,181 SqFt$749,000Price Dropped by $51K - 1/37 37
2 Beds 2 Baths 921 SqFt$649,000Price Dropped by $26K - 1/34 34
2 Beds 2 Baths 960 SqFt$525,000Price Dropped by $24K - 1/18 18
1 Bed 1 Bath 577 SqFt$175,000Price Dropped by $12K - 1/55 55
1 Bed 1 Bath 688 SqFt$625,000Price Dropped by $40K18683 Collins Ave #1610, Sunny Isles Beach, FL 33160
Listed by London Foster Realty
Single Family Home
- 1/36 36
3 Beds 3 Baths 1,844 SqFt$625,000Price Dropped by $15K - 1/24 24
3 Beds 4 Baths 1,561 SqFt$600,000Price Dropped by $40K - 1/48 48
3 Beds 2 Baths$294,900Price Dropped by $5K
