Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/26 26
900 SqFt$585,000Price Dropped by $15K - 1/13 13
4,000 SqFt$2,990Active - 1/8 8
13,000 SqFt$2,450Active - 1/31 31
1,737 SqFt$670,000Price Dropped by $29K - 1/9 9
10,800 SqFt$2,250Price Dropped by $1K - 1/13 13
1,172 SqFt$545,000Price Dropped by $13K - 1/47 47
1,957 SqFt$699,000Price Dropped by $16K - 1/14 14
1,639 SqFt$609,900Price Dropped by $15K - 1/4 4
52,604 SqFt$13,500Active - 1/50 50
2,343 SqFt$1,200,000Price Dropped by $25K - 1/24 24
27,172 SqFt$6,000Active
1,520 SqFt$595,000Price Dropped by $25K- 1/10 10
109,000 SqFt$15,000Price Dropped by $2K - 1/47 47
2,002 SqFt$650,000Price Dropped by $49K - 1/15 15
1,847 SqFt$598,000Price Dropped by $41K - 1/24 24
2,399 SqFt$710,000Price Dropped by $1K - 1/92 92
2,399 SqFt$710,000Price Dropped by $1K - 1/17 17
900 SqFt$1,000Active - 1/29 29
3,855 SqFt$8,995Price Dropped by $1K - 1/59 59
2,148 SqFt$8,413Active - 1/2 2
1,560 SqFt$649,999Price Dropped by $49K - 1/20 20
1,701 SqFt$560,000Price Dropped by $49K - 1/12 12
1,000 SqFt$2,100Active - 1/30 30
1,462 SqFt$510,000Price Dropped by $10K
