Filters Reset
Save Search
Save your search to get Alerts
7.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/24 24
2,270 SqFt$424,900Price Dropped by $24K - 1/59 59
2,779 SqFt$1,275,000Price Dropped by $24K - 1/19 19
1,840 SqFt$3,500Active - 1/39 39
2,684 SqFt$1,025,000Price Dropped by $50K - 1/38 38
182,000 SqFt$24Active - 1/23 23
2,554 SqFt$629,997Active - 1/16 16
2,525 SqFt$799,997Active - 1/25 25
1,696 SqFt$559,997Active - 1/5 5
1,529 SqFt$529,997Active - 1/45 45
2,262 SqFt$899,000Price Dropped by $36K - 1/59 59
3,521 SqFt$32Active - 1/21 21
3,880 SqFt$2,489,000Price Dropped by $1K
2,040 SqFt$820,000Price Dropped by $5K- 1/25 25
2,571 SqFt$899,999Price Dropped by $20K - 1/28 28
2,975 SqFt$1,100,000Price Dropped by $100K - 1/11 11
4,385 SqFt$5,000Price Dropped by $1K - 1/9 9
1,655 SqFt$689,900Price Dropped by $10K - 1/44 44
1,672 SqFt$660,000Price Dropped by $30K - 1/4 4
3,208 SqFt$775,000Price Dropped by $75K - 1/21 21
1,834 SqFt$879,000Price Dropped by $20K - 1/39 39
3,492 SqFt$1,700,000Price Dropped by $50K - 1/28 28
1,144 SqFt$1,300,000Price Dropped by $50K - 1/16 16
1,265 SqFt$749,000Price Dropped by $50K - 1/20 20
1,768 SqFt$1,245,000Price Dropped by $50K
