Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/14 14
2,202 SqFt$399,999Price Dropped by $15K - 1/27 27
21,832 SqFt$4,999Active - 1/14 14
15,090 SqFt$17,500Active - 1/14 14
2,400 SqFt$750,000Price Dropped by $100K - 1/14 14
2,360 SqFt$750,000Price Dropped by $100K - 1/23 23
3,687 SqFt$1,498,000Price Dropped by $102K - 1/14 14
3,747 SqFt$10,000Price Dropped by $2K
2 Beds 2 Baths 907 SqFt$1,699Active- 1/8 8
616 SqFt$2,100Active - 1/3 3
8,000 SqFt$20Active - 1/25 25
1,278 SqFt$599,000Price Dropped by $36K - 1/20 20
9,663 SqFt$48Active - 1/33 33
2,426 SqFt$737,000Price Dropped by $18K - 1/24 24
1,088 SqFt$2,450Active - 1/21 21
10,680 SqFt$20Active - 1/38 38
$900,000Price Dropped by $25K - 1/25 25
$2,995Active - 1/9 9
5,000 SqFt$3,000Price Dropped by $2K - 1/5 5
1,104 SqFt$460,000Price Dropped by $5K - 1/8 8
1,720 SqFt$680,000Price Dropped by $95K - 1/14 14
1,323 SqFt$670,000Price Dropped by $5K - 1/12 12
1,552 SqFt$690,000Price Dropped by $5K - 1/8 8
5,853 SqFt$2,480Active - 1/8 8
5,853 SqFt$980Active
