Filters Reset
Save Search
Save your search to get Alerts
9.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/16 16
1 Bed 1 Bath 800 SqFt$2,650Active - 1/15 15
10 Acres$450,000Price Dropped by $75K - 1/9 9
3 Beds 2 Baths 1,548 SqFt$4,200Active - 1/32 32
1 Bed 1 Bath 862 SqFt$4,350Active - 1/7 7
1 Bath 243 SqFt$1,500Active - 1/29 29
1 Bed 1 Bath 859 SqFt$2,355Active - 1/6 6
5 Acres$255,000Price Dropped by $20K - 1/20 20
4 Beds 2 Baths 1,652 SqFt$5,500Active - 1/34 34
1 Bed 1 Bath 813 SqFt$1,850Active - 1/11 11
2 Beds 2 Baths 1,006 SqFt$2,950Active - 1/11 11
1 Bed 1 Bath 750 SqFt$2,100Pending - 1/4 4
2 Beds 1 Bath 1,500 SqFt$2,349Active - 1/13 13
0.48 Acres$24,990Price Dropped by $5K - 1/10 10
2 Beds 1 Bath 740 SqFt$2,350Active - 1/53 53
2 Beds 2 Baths 835 SqFt$6,500Price Dropped by $5K - 1/11 11
3 Beds 1 Bath 1,210 SqFt$3,600Active - 1/48 48
5 Beds 4 Baths 1,948 SqFt$8,950Active - 1/15 15
3 Beds 2 Baths 1,716 SqFt$2,550Active - 1/38 38
3 Beds 3 Baths 1,550 SqFt$11,700Price Dropped by $3K69 Shoreland Dr, Key Largo, FL 33037
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/47 47
1 Bed 1 Bath$4,100Active - 1/52 52
4 Beds 2 Baths 1,497 SqFt$3,950Active - 1/91 91
5 Beds 5 Baths 4,057 SqFt$14,950Price Dropped by $2K - 1/12 12
2 Beds 2 Baths 1,000 SqFt$3,800Active - 1/11 11
2 Beds 2 Baths 1,036 SqFt$2,300Active
