Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
2 Beds 1 Bath 878 SqFt$379,000Price Dropped by $21K - 1/31 31
3 Beds 4 Baths 2,099 SqFt$575,000Price Dropped by $10K - 1/65 65
1 Bed 2 Baths 950 SqFt$229,000Price Dropped by $2.1M2500 Parkview Dr #1004, Hallandale Beach, FL 33009
Listed by One Sotheby's International Realty
Condo
- 1/15 15
1 Bed 2 Baths 1,056 SqFt$149,900Price Dropped by $30K - 1/22 22
2 Beds 2 Baths 1,672 SqFt$409,000Price Dropped by $20K - 1/19 19
3 Beds 3 Baths 2,525 SqFt$445,000Price Dropped by $7K - 1/64 64
4 Beds 3 Baths 1,916 SqFt$399,999Price Dropped by $20K - 1/31 31
2 Beds 2 Baths 1,232 SqFt$499,000Active - 3D
2 Beds 3 Baths 1,264 SqFt$1,175,000Price Dropped by $24K - 1/56 56
3 Beds 2 Baths 1,152 SqFt$635,000Price Dropped by $15K - 1/19 19
4 Beds 3 Baths$590,000Price Dropped by $20K5300 Cypress Grove Circle, Other City - In The State Of Florida, FL 33982
Listed by DC Global Partners
Single Family Home
- 1/28 28
2 Beds 3 Baths 1,171 SqFt$825,000Price Dropped by $20K - 1/8 8
3 Beds 3 Baths 1,414 SqFt$391,090Price Dropped by $3K - 1/33 33
4 Beds 4 Baths 4,123 SqFt$1,499,999Price Dropped by $100K - 1/11 11
4 Beds 3 Baths 1,828 SqFt$464,990Price Dropped by $15K - 1/12 12
3 Beds 3 Baths 1,828 SqFt$449,990Price Dropped by $9K - 1/29 29
3 Beds 1 Bath 975 SqFt$520,000Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,334 SqFt$409,990Price Dropped by $5K - 1/21 21
2 Beds 2 Baths 1,050 SqFt$290,000Price Dropped by $9K - 1/29 29
2 Beds 2 Baths 800 SqFt$185,000Price Dropped by $4K - 1/25 25
3 Beds 2 Baths 1,627 SqFt$413,900Price Dropped by $6K5225 NE 1st Ave, Fort Lauderdale, FL 33334
Listed by NuFront International Realty
Single Family Home
- 1/48 48
3 Beds 2 Baths 2,180 SqFt$475,000Price Dropped by $15K192 SW Fernleaf Trl, Port St. Lucie, FL 34953
Listed by Paramount Commercial Realty
Single Family Home
- 1/23 23
3 Beds 2 Baths 1,120 SqFt$374,990Active - 1/41 41
2 Beds 1 Bath 794 SqFt$198,000Price Dropped by $12K
