Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/31 31
2 Beds 2 Baths 1,245 SqFt$700,000Price Dropped by $200K - 1/21 21
3 Beds 2 Baths$240,000Price Dropped by $9K - 1/50 50
4 Beds 3 Baths 1,975 SqFt$454,900Active - 1/42 42
3 Beds 2 Baths 1,602 SqFt$639,000Price Dropped by $10K - 1/12 12
1 Bed 1 Bath 605 SqFt$195,000Price Dropped by $13K - 1/57 57
2 Beds 2 Baths 1,303 SqFt$1,225,000Price Dropped by $100K - 1/11 11
3 Beds 3 Baths 1,416 SqFt$429,990Price Dropped by $10K - 1/38 38
1 Bed 2 Baths 811 SqFt$118,000Price Dropped by $9K - 1/10 10
3 Beds 3 Baths 1,367 SqFt$419,990Price Dropped by $10K - 1/24 24
2 Beds 1 Bath 933 SqFt$199,900Price Dropped by $8K - 1/30 30
2 Beds 2 Baths 933 SqFt$199,900Price Dropped by $10K - 1/42 42
5 Beds 8 Baths 6,162 SqFt$10,250,000Price Dropped by $500K795 Lakeview Dr, Miami Beach, FL 33140
Listed by One Sotheby's International Realty
Single Family Home
- 3D
4 Beds 3 Baths 2,363 SqFt$749,900Price Dropped by $50K - 1/17 17
2 Beds 2 Baths 1,092 SqFt$350,000Price Dropped by $37K - 1/47 47
2 Beds 2 Baths 1,500 SqFt$235,000Price Dropped by $10K - 1/8 8
4 Beds 3 Baths 1,850 SqFt$649,000Price Dropped by $26K - 3D
2 Beds 2 Baths 1,128 SqFt$889,000Price Dropped by $10K - 1/15 15
2 Beds 1 Bath 924 SqFt$177,000Price Dropped by $2K - 1/38 38
5 Beds 7 Baths 4,319 SqFt$1,999,000Price Dropped by $71K - 1/30 30
2 Beds 2 Baths 1,081 SqFt$219,000Price Dropped by $10K - 1/17 17
1 Bed 1 Bath 691 SqFt$215,000Price Dropped by $5K - 1/16 16
4 Beds 3 Baths 2,060 SqFt$530,000Price Dropped by $4K - 1/46 46
1 Bath 436 SqFt$205,000Price Dropped by $10K - 1/13 13
2 Beds 2 Baths 986 SqFt$660,000Price Dropped by $9K
