Filters Reset
Save Search
Save your search to get Alerts
9.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/15 15
2 Beds 2 Baths 1,086 SqFt$275,900Price Dropped by $3K - 1/34 34
4 Beds 3 Baths 1,970 SqFt$849,999Price Dropped by $50K - 1/19 19
2 Beds 2 Baths 1,114 SqFt$679,000Price Dropped by $16K - 1/22 22
5 Beds 3 Baths 2,013 SqFt$849,000Price Dropped by $1K - 1/45 45
5 Beds 4 Baths 3,050 SqFt$1,240,000Price Dropped by $20K - 1/67 67
5 Beds 9 Baths 8,920 SqFt$19,900,000Price Dropped by $1.6M725 Poinciana Dr, Fort Lauderdale, FL 33301
Listed by Fortune International Realty
Single Family Home
- 1/41 41
2 Beds 2 Baths 1,141 SqFt$762,000Price Dropped by $15K - 1/30 30
2 Beds 3 Baths 1,320 SqFt$305,000Price Dropped by $10K - 1/21 21
3 Beds 3 Baths 1,276 SqFt$255,000Price Dropped by $5K - 1/9 9
2 Beds 2 Baths 1,070 SqFt$90,000Price Dropped by $9K - 1/15 15
3 Beds 3 Baths 1,504 SqFt$464,460Price Dropped by $10K - 1/67 67
5 Beds 6 Baths 3,301 SqFt$1,650,000Price Dropped by $500K - 1/21 21
1 Bed 1 Bath 859 SqFt$299,999Price Dropped by $12K - 1/24 24
1 Bed 1 Bath 640 SqFt$54,900Price Dropped by $15K - 1/7 7
3 Beds 1 Bath 876 SqFt$349,000Price Dropped by $6K - 1/12 12
2 Beds 1 Bath 1,924 SqFt$1,050,000Price Dropped by $50K - 1/51 51
4 Beds 5 Baths 2,680 SqFt$1,699,000Price Dropped by $81K - 1/44 44
2 Beds 2 Baths 1,102 SqFt$115,000Price Dropped by $15K - 1/26 26
4 Beds 3 Baths 1,956 SqFt$575,000Price Dropped by $14K - 1/34 34
2 Beds 3 Baths 1,094 SqFt$1,520,000Price Dropped by $70K - 1/27 27
3 Beds 3 Baths 1,654 SqFt$460,000Price Dropped by $15K - 3D
5 Beds 3 Baths 2,835 SqFt$589,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 920 SqFt$750,000Price Dropped by $10K - 1/5 5
3 Beds 1 Bath 1,324 SqFt$685,000Price Dropped by $14K
