Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/28 28
2 Beds 2 Baths 1,351 SqFt$114,900Price Dropped by $2K - 1/14 14
3 Beds 3 Baths 1,443 SqFt$432,990Pending - 1/22 22
2 Beds 2 Baths 980 SqFt$199,900Price Dropped by $10K - 1/15 15
3 Beds 3 Baths 1,334 SqFt$409,990Price Dropped by $5K - 1/40 40
4 Beds 2 Baths 2,232 SqFt$865,900Price Dropped by $10K - 1/30 30
4 Beds 2 Baths 1,640 SqFt$300,000Price Dropped by $20K - 1/21 21
4 Beds 2 Baths 1,443 SqFt$399,000Price Dropped by $10K - 1/42 42
4 Beds 3 Baths 2,602 SqFt$795,000Price Dropped by $24K - 1/44 44
3 Beds 3 Baths 1,428 SqFt$430,000Price Dropped by $9K - 1/59 59
1 Bed 2 Baths 870 SqFt$399,000Price Dropped by $16K - 1/9 9
4 Beds 4 Baths 2,576 SqFt$90,000Price Dropped by $18K19900 NW 37th Ave, Miami Gardens, FL 33056
Listed by Nelson Realty Services, Inc.
Mobile Home, Vacant Land
- 1/15 15
1 Bed 1 Bath 759 SqFt$290,000Price Dropped by $8K - 1/17 17
3 Beds 3 Baths 1,545 SqFt$353,040Price Dropped by $4K - 1/18 18
3 Beds 3 Baths 1,428 SqFt$334,900Price Dropped by $5K - 1/29 29
4 Beds 3 Baths 1,820 SqFt$391,900Price Dropped by $3K - 1/40 40
3 Beds 2 Baths 1,211 SqFt$595,000Price Dropped by $10K - 1/44 44
4 Beds 2 Baths 1,343 SqFt$777,000Price Dropped by $20K - 1/14 14
1 Bed 1 Bath 634 SqFt$309,000Price Dropped by $116K
3 Beds 2 Baths 1,094 SqFt$309,900Price Dropped by $15K- 1/30 30
2 Beds 2 Baths 1,197 SqFt$200,000Price Dropped by $30K - 1/27 27
3 Beds 2 Baths 880 SqFt$509,900Price Dropped by $5K - 3D
2 Beds 2 Baths 1,006 SqFt$515,000Price Dropped by $10K - 1/82 82
4 Beds 3 Baths 2,254 SqFt$1,199,900Price Dropped by $800K - 1/47 47
2 Beds 3 Baths 1,150 SqFt$444,000Active Under Contract
