Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/4 4
11,652 SqFt$8,000Price Dropped by $1K - 1/6 6
30,903 SqFt$750Active - 1/3 3
30,903 SqFt$1,995Active - 1/2 2
30,903 SqFt$1,200Active
30,903 SqFt$750Active- 1/2 2
23,750 SqFt$4,395Active - 1/45 45
2,262 SqFt$850,000Price Dropped by $49K - 1/20 20
2,884 SqFt$699,000Price Dropped by $51K - 1/6 6
120 SqFt$800Active - 1/25 25
3,880 SqFt$2,450,000Price Dropped by $39K - 1/37 37
2,956 SqFt$510,000Price Dropped by $10K - 1/44 44
1,672 SqFt$650,000Price Dropped by $10K - 1/6 6
55,000 SqFt$3Active - 1/28 28
1,144 SqFt$1,200,000Price Dropped by $35K - 1/8 8
1,502 SqFt$590,000Price Dropped by $10K - 1/24 24
1,456 SqFt$575,000Price Dropped by $24K - 1/37 37
2,614 SqFt$2,199,999Active - 1/8 8
4,850 SqFt$15,000Price Dropped by $1K - 1/8 8
744 SqFt$569,000Price Dropped by $21K - 1/8 8
910 SqFt$569,000Price Dropped by $21K - 1/35 35
18,000 SqFt$8,900Active10900 NW 25th St #202, Sweetwater, FL 33172
Listed by Keller Williams Realty International Lifestyles
Commercial
- 1/19 19
2,340 SqFt$679,000Price Dropped by $50K - 1/16 16
2,832 SqFt$12,000Active - 1/45 45
5,754 SqFt$2,400,000Price Dropped by $100K
