Filters Reset
Save Search
Save your search to get Alerts
10.1K Properties
10,000+ PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/6 6
6,000 SqFt$4,300Active
1 Bed 1 Bath 627 SqFt$1,900Active
1 Bed 1 Bath 460 SqFt$1,350Active
3 Beds 3 Baths 2,946 SqFt$8,000Active
1 Bed 1 Bath 620 SqFt$1,600Active
1 Bed 1 Bath 648 SqFt$1,700Active
3 Beds 2 Baths 1,849 SqFt$3,900Active
1,233 SqFt$2,249,000Price Dropped by $1K
3 Beds 1 Bath 1,296 SqFt$6,000Price Dropped by $3K
3 Beds 2 Baths 1,200 SqFt$2,200Active
4 Beds 4 Baths 1,904 SqFt$3,200Active
1 Bed 1 Bath 619 SqFt$1,450Active- 3D
2,250 SqFt$599,999Active
3 Beds 2 Baths 1,450 SqFt$2,700Active
2 Beds 1 Bath 700 SqFt$1,900Active
3 Beds 2 Baths 1,296 SqFt$4,300Active
1 Bed 1 Bath 2,464 SqFt$1,600Active
2 Beds 3 Baths 1,223 SqFt$2,800Active
2 Beds 2 Baths 1,030 SqFt$1,700Pending
2 Beds 2 Baths 840 SqFt$1,850Active
3 Beds 2 Baths 1,498 SqFt$2,400Active
3 Beds 2 Baths 1,390 SqFt$3,750Active- 3D
4 Beds 3 Baths 2,269 SqFt$5,900Pending
1 Bed 1 Bath 750 SqFt$1,895Active
