Filters Reset
Save Search
Save your search to get Alerts
9.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
1 Bed 1 Bath 1,166 SqFt$1,250Active
1 Bed 1 Bath 425 SqFt$1,375Active
3 Beds 3 Baths 1,689 SqFt$4,000Active
3 Beds 3 Baths 1,427 SqFt$357,900Price Dropped by $7K
3 Beds 3 Baths 1,966 SqFt$4,000Active
2 Beds 2 Baths 819 SqFt$2,000Active- 1/2 2
2,747 SqFt$529,000Price Dropped by $36K
3 Beds 2 Baths 1,540 SqFt$3,350Active
3 Beds 2 Baths 1,729 SqFt$344,000Price Dropped by $5K
1 Bath 479 SqFt$4,500Price Dropped by $1K
2 Beds 3 Baths 1,086 SqFt$2,050Active
3 Beds 2 Baths 1,889 SqFt$553,999Price Dropped by $21K
1 Bed 1 Bath 1,333 SqFt$1,275Active
2 Beds 1 Bath 850 SqFt$2,100Active
2 Beds 2 Baths 1,250 SqFt$2,475Active
2 Beds 3 Baths 1,070 SqFt$2,250Active
1 Bed 1 Bath 750 SqFt$1,650Active
3 Beds 2 Baths 1,597 SqFt$2,100Active- 1/8 8
590 SqFt$1,600Active - 1/21 21
2,946 SqFt$1,325,000Price Dropped by $50K
2 Beds 2 Baths 1,079 SqFt$3,400Active
5 Beds 3 Baths 3,118 SqFt$4,380Active
1 Bed 1 Bath 700 SqFt$1,300Active
1 Bed 1 Bath 640 SqFt$1,800Active
