Filters Reset
Save Search
Save your search to get Alerts
8.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/37 37
2,614 SqFt$2,199,999Active - 1/8 8
4,850 SqFt$15,000Price Dropped by $1K - 1/8 8
744 SqFt$569,000Price Dropped by $21K - 1/8 8
910 SqFt$569,000Price Dropped by $21K - 1/35 35
18,000 SqFt$8,900Active10900 NW 25th St #202, Sweetwater, FL 33172
Listed by Keller Williams Realty International Lifestyles
Commercial
- 1/19 19
2,340 SqFt$679,000Price Dropped by $50K - 1/15 15
1,274 SqFt$640,000Price Dropped by $35K105 SW 5th Ct, Dania Beach, FL 33004
Listed by Fausto Commercial Realty Consultants Inc
Multi-Family
- 1/16 16
2,832 SqFt$12,500Active - 1/45 45
5,754 SqFt$2,400,000Price Dropped by $100K - 1/32 32
5,500 SqFt$37Price Dropped by $17K - 1/13 13
14,000 SqFt$26Active - 1/16 16
2,012 SqFt$5,100Active - 1/7 7
20,000 SqFt$2,200Active - 1/36 36
1,722 SqFt$615,000Price Dropped by $15K - 1/3 3
14,400 SqFt$29Active - 1/25 25
900 SqFt$584,999Active - 1/25 25
1,282 SqFt$14,000Pending - 1/7 7
1,144 SqFt$3,300Active - 1/37 37
7,000 SqFt$20Price Dropped by $10K - 1/6 6
2,400 SqFt$839,000Active - 1/3 3
2,245 SqFt$895,000Price Dropped by $100K - 1/6 6
11,257 SqFt$1,900Active - 1/16 16
1,931 SqFt$630,000Price Dropped by $21K - 1/12 12
6,234 SqFt$2,100,000Price Dropped by $250K
