Filters Reset
Save Search
Save your search to get Alerts
9.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/34 34
1 Bed 2 Baths 1,005 SqFt$2,500Active - 1/29 29
4 Beds 2 Baths 1,380 SqFt$3,500Active - 1/45 45
2 Beds 2 Baths 1,085 SqFt$2,200Active - 1/20 20
2 Beds 2 Baths 1,522 SqFt$2,850Active - 1/23 23
2 Beds 2 Baths 1,389 SqFt$4,500Active - 1/54 54
1,004 Acres$6,000,000Price Dropped by $3.0M - 1/19 19
2 Beds 2 Baths 906 SqFt$1,895Active - 1/11 11
1 Bath$1,650Active - 1/16 16
2 Beds 2 Baths 884 SqFt$3,100Active - 1/18 18
1.01 Acres$449,000Price Dropped by $50K - 1/17 17
1.01 Acres$449,000Price Dropped by $50K - 1/35 35
5 Beds 5 Baths 5,128 SqFt$23,000Price Dropped by $2K - 1/22 22
2 Beds 2 Baths 1,197 SqFt$3,200Active - 1/21 21
1 Bed 2 Baths 790 SqFt$1,500Active - 1/17 17
2 Beds 1 Bath 950 SqFt$2,250Active - 1/21 21
1 Bed 2 Baths 860 SqFt$2,780Active - 1/3 3
$300,000Price Dropped by $180KHARDING AVE HARDING KOSCHER RESTAURANT, Surfside, FL 33154
Listed by Beachfront Realty Inc
Commercial
- 1/7 7
0.25 Acres$2,995,000Price Dropped by $204K - 1/47 47
2 Beds 2 Baths 1,134 SqFt$6,100Active - 1/11 11
2 Beds 1 Bath 834 SqFt$2,150Active - 1/25 25
1,746 SqFt$749,000Price Dropped by $30K - 1/47 47
3 Beds 2 Baths 1,293 SqFt$4,900Active - 1/26 26
1 Bed 1 Bath 887 SqFt$1,795Active301 Golden Isles Dr #302, Hallandale Beach, FL 33009
Listed by Keller Williams Realty Miami Beach
Condo
- 1/9 9
3 Beds 3 Baths 1,332 SqFt$3,000Active
