Filters Reset
Save Search
Save your search to get Alerts
9.8K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/47 47
2 Beds 2 Baths 1,134 SqFt$6,100Active - 1/11 11
2 Beds 1 Bath 834 SqFt$2,150Active - 1/25 25
1,746 SqFt$749,000Price Dropped by $30K - 1/47 47
3 Beds 2 Baths 1,293 SqFt$4,900Active - 1/26 26
1 Bed 1 Bath 887 SqFt$1,795Active301 Golden Isles Dr #302, Hallandale Beach, FL 33009
Listed by Keller Williams Realty Miami Beach
Condo
- 1/9 9
3 Beds 3 Baths 1,332 SqFt$3,000Active - 1/18 18
1 Bed 2 Baths 930 SqFt$2,600Active - 1/23 23
2 Beds 2 Baths 1,137 SqFt$2,300Active - 1/2 2
0.1 Acres$425,000Price Dropped by $50K - 1/53 53
1 Bed 2 Baths 597 SqFt$2,900Active - 1/27 27
3 Beds 2 Baths 1,422 SqFt$4,095Active - 1/27 27
1 Bed 1 Bath 612 SqFt$2,510Active - 1/29 29
2 Beds 2 Baths 1,130 SqFt$2,450Pending - 1/56 56
2 Beds 2 Baths 1,113 SqFt$4,750Active - 1/30 30
4 Beds 5 Baths 2,452 SqFt$13,000Price Dropped by $2K - 1/46 46
3 Beds 3 Baths 2,022 SqFt$7,521Active - 1/24 24
1 Bed 2 Baths 848 SqFt$2,500Active
0.23 Acres$20,000Price Dropped by $10K- 1/26 26
3 Beds 2 Baths 1,026 SqFt$2,750Active - 1/23 23
2 Beds 2 Baths 980 SqFt$2,250Active - 1/18 18
2 Beds 2 Baths 899 SqFt$2,350Active - 1/14 14
2 Beds 1 Bath 736 SqFt$1,650Active - 1/2 2
1.5 Acres$497,000Price Dropped by $20K - 1/26 26
3 Beds 3 Baths 2,371 SqFt$5,000Active
