Filters Reset
Save Search
Save your search to get Alerts
9.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/50 50
5 Beds 4 Baths 2,788 SqFt$990,000Price Dropped by $10K4978 Rothschild DR, Coral Springs, FL 33067
Listed by Keller Williams Realty Consultants
Single Family Home
- 1/75 75
5 Beds 4 Baths 3,957 SqFt$1,525,000Price Dropped by $50K - 1/34 34
5 Beds 3 Baths 2,685 SqFt$699,999Price Dropped by $30K - 1/31 31
2 Beds 3 Baths 2,036 SqFt$325,900Pending - 1/43 43
2 Beds 2 Baths 936 SqFt$153,900Price Dropped by $8K8208 W Bitterbush Ln, Port St. Lucie, FL 34952
Listed by All Florida Property Group,Inc
Mobile Home, Vacant Land
- 3D
3 Beds 2 Baths 1,155 SqFt$319,500Active - 1/32 32
2 Beds 2 Baths 1,291 SqFt$269,000Price Dropped by $16K - 1/7 7
1 Bed 1 Bath 574 SqFt$255,000Price Dropped by $10K - 1/29 29
3 Beds 3 Baths 1,520 SqFt$395,000Price Dropped by $4K - 1/30 30
2 Beds 2 Baths 1,115 SqFt$209,000Price Dropped by $6K - 1/45 45
3 Beds 3 Baths 1,499 SqFt$690,000Price Dropped by $30K - 1/25 25
2 Beds 2 Baths 981 SqFt$849,000Price Dropped by $46K - 1/39 39
3 Beds 2 Baths 1,330 SqFt$389,000Price Dropped by $10K - 1/14 14
2 Beds 2 Baths 1,016 SqFt$155,000Price Dropped by $5K - 1/51 51
2 Beds 2 Baths 1,377 SqFt$249,000Price Dropped by $30K - 1/36 36
4 Beds 3 Baths 2,404 SqFt$1,249,500Active Under Contract - 1/14 14
2 Beds 2 Baths 768 SqFt$280,000Price Dropped by $5K - 1/21 21
4 Beds 4 Baths 3,244 SqFt$1,180,000Price Dropped by $20K - 1/44 44
3 Beds 2 Baths 2,080 SqFt$485,000Price Dropped by $4K404 SW South Quick CIR, Port St. Lucie, FL 34953
Listed by Keller Williams Realty of PSL
Single Family Home
- 3D
3 Beds 2 Baths 1,528 SqFt$525,000Price Dropped by $25K3842 Jasmine Avenue, Miramar, FL 33023
Listed by Keller Williams Dedicated Professionals
Single Family Home
- 1/43 43
1 Bed 2 Baths 794 SqFt$276,900Price Dropped by $3K - 1/26 26
1 Bed 2 Baths 900 SqFt$300,000Price Dropped by $10K - 1/44 44
3 Beds 3 Baths 1,658 SqFt$625,000Price Dropped by $25K - 1/36 36
2 Beds 2 Baths 1,176 SqFt$515,000Price Dropped by $10K
