Filters Reset
Save Search
Save your search to get Alerts
9.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
1 Bed 1 Bath 508 SqFt$1,850Active - 1/21 21
2 Beds 2 Baths 900 SqFt$1,900Active - 1/11 11
2 Beds 3 Baths 1,121 SqFt$2,550Active11601 NW 89th St #212, Doral, FL 33178
Listed by Keller Williams Realty International Lifestyles
Condo
- 1/12 12
2 Beds 1 Bath$1,990Active - 1/14 14
2 Beds 2 Baths 1,960 SqFt$2,300Active - 1/21 21
1 Bed 2 Baths 786 SqFt$3,800Active - 1/11 11
1 Bed 2 Baths 786 SqFt$3,800Active - 1/21 21
2 Beds 2 Baths 900 SqFt$2,150Active - 1/14 14
2 Beds 2 Baths 980 SqFt$1,900Active - 1/42 42
4 Beds 3 Baths 1,374 SqFt$2,650Active - 1/21 21
1 Bed 1 Bath 671 SqFt$2,950Active - 1/12 12
1 Bed 1 Bath 542 SqFt$1,700Active - 1/19 19
3 Beds 3 Baths 1,360 SqFt$2,700Active - 1/43 43
2 Beds 3 Baths 1,733 SqFt$6,500Active - 1/29 29
3 Beds 3 Baths 1,590 SqFt$4,300Active - 1/135 135
6 Beds 7 Baths 4,153 SqFt$23,500Price Dropped by $1K3344 NE 167th St, North Miami Beach, FL 33160
Listed by One Sotheby's International Realty
Single Family Home
- 1/45 45
2 Beds 2 Baths 1,179 SqFt$8,250Active - 1/33 33
2 Beds 2 Baths 1,273 SqFt$7,900Active - 1/23 23
1 Bath 400 SqFt$2,250Active - 1/13 13
2 Beds 2 Baths 1,062 SqFt$2,750Active - 1/29 29
1 Bed 1 Bath$3,390Active - 1/17 17
2 Beds 1 Bath 0.72 Acres Lot$2,000Active - 1/16 16
2 Beds 1 Bath 878 SqFt$1,500Active - 1/39 39
2 Beds 2 Baths 1,180 SqFt$2,450Active Under Contract
