Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/20 20
9,663 SqFt$48Active - 1/33 33
2,426 SqFt$737,000Price Dropped by $18K - 1/24 24
1,088 SqFt$2,450Active - 1/21 21
10,680 SqFt$20Active - 1/38 38
$900,000Price Dropped by $25K - 1/25 25
$2,995Active - 1/9 9
5,000 SqFt$3,000Price Dropped by $2K - 1/5 5
1,104 SqFt$460,000Price Dropped by $5K - 1/8 8
1,720 SqFt$680,000Price Dropped by $95K - 1/14 14
1,323 SqFt$670,000Price Dropped by $5K - 1/12 12
1,552 SqFt$690,000Price Dropped by $5K - 1/8 8
5,853 SqFt$2,480Active - 1/8 8
5,853 SqFt$980Active - 1/8 8
1,007 SqFt$4,100Active - 1/9 9
18,513 SqFt$675Active - 1/20 20
936 SqFt$460,000Price Dropped by $40K - 1/37 37
2,151 SqFt$1,275,000Price Dropped by $25K - 1/12 12
14,000 SqFt$1,850Price Dropped by $1K - 1/39 39
1,946 SqFt$995,000Price Dropped by $55K - 1/6 6
11,362 SqFt$40Active - 1/37 37
2,700 SqFt$12,000Price Dropped by $2K
2 Beds 2 Baths 1,187 SqFt$254,900Price Dropped by $5K- 1/19 19
1,163 SqFt$2,500Active - 1/61 61
1,248 SqFt$475,000Price Dropped by $24K
