Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/59 59
3,521 SqFt$32Active - 1/21 21
3,880 SqFt$2,489,000Price Dropped by $1K
2,040 SqFt$820,000Price Dropped by $5K- 1/25 25
2,571 SqFt$899,999Price Dropped by $20K - 1/28 28
2,975 SqFt$1,100,000Price Dropped by $100K - 1/11 11
4,385 SqFt$5,000Price Dropped by $1K - 1/9 9
1,655 SqFt$689,900Price Dropped by $10K - 1/44 44
1,672 SqFt$660,000Price Dropped by $30K - 1/4 4
3,208 SqFt$775,000Price Dropped by $75K - 1/21 21
1,834 SqFt$879,000Price Dropped by $20K - 1/39 39
3,492 SqFt$1,700,000Price Dropped by $50K - 1/28 28
1,144 SqFt$1,300,000Price Dropped by $50K - 1/16 16
1,265 SqFt$749,000Price Dropped by $50K - 1/11 11
1,320 SqFt$2,375Active - 1/27 27
59,702 SqFt$10Active - 1/44 44
$435,000Price Dropped by $15K - 1/48 48
2,484 SqFt$899,999Price Dropped by $20K - 1/25 25
2,440 SqFt$770,000Price Dropped by $35K - 1/47 47
2,440 SqFt$770,000Price Dropped by $35K - 1/13 13
5,702 SqFt$34Active - 1/34 34
4,136 SqFt$2,150,000Price Dropped by $150K - 1/4 4
3,850 SqFt$7,400Active
$85,000Price Dropped by $40K- 1/17 17
2,400 SqFt$5,500Price Dropped by $1K
