Filters Reset
Save Search
Save your search to get Alerts
8.9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/23 23
2 Beds 1 Bath 700 SqFt$3,125Active - 1/13 13
1 Bed 2 Baths 661 SqFt$1,300Active2864 E Crosley Dr DR E #A, West Palm Beach, FL 33415
Listed by Atlantic Florida Properties Inc
Single Family Home
- 1/5 5
2 Beds 2 Baths 900 SqFt$2,500Active - 1/12 12
1 Bed 1 Bath 433 SqFt$1,550Active - 1/7 7
1 Bed 1 Bath$1,650Active - 1/67 67
3 Beds 2 Baths 888 SqFt$4,000Active - 1/12 12
2 Beds 1 Bath 577 SqFt$1,975Active - 1/10 10
1 Bed 1 Bath 600 SqFt$1,400Active - 1/21 21
2 Beds 2 Baths 1,090 SqFt$7,350Active - 1/13 13
2 Beds 1 Bath 775 SqFt$1,900Active - 1/19 19
2 Beds 2 Baths 1,036 SqFt$4,450Active - 1/55 55
2 Beds 3 Baths 1,237 SqFt$7,000Price Dropped by $1K - 1/26 26
1 Bed 2 Baths 974 SqFt$5,600Active - 1/10 10
1 Bath 450 SqFt$1,600Active - 1/39 39
1 Bed 2 Baths 913 SqFt$4,400Active
0.23 Acres$44,500Active- 1/35 35
1 Bed 1 Bath 615 SqFt$1,300Active - 1/16 16
2 Beds 2 Baths 860 SqFt$2,225Active - 1/22 22
3 Beds 2 Baths 1,380 SqFt$3,050Active9870 Nicaragua Dr #9870, Cutler Bay, FL 33189
Listed by Florida Brokers Real Estate
Single Family Home
- 1/41 41
3 Beds 2 Baths 1,406 SqFt$3,400Active - 1/49 49
2 Beds 2 Baths 1,313 SqFt$5,500Active - 1/45 45
4 Beds 4 Baths 4,761 SqFt$27,500Price Dropped by $2K - 1/4 4
2 Beds 1 Bath 600 SqFt$1,699Active - 1/45 45
1 Bed 1 Bath$6,000Active
