Filters Reset
Save Search
Save your search to get Alerts
9K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/21 21
3 Beds 2 Baths 1,123 SqFt$3,250Active - 1/16 16
1 Bed 1 Bath 727 SqFt$1,750Active - 1/18 18
3 Beds 3 Baths 1,309 SqFt$2,800Active - 1/31 31
3 Beds 2 Baths 1,130 SqFt$2,450Active - 1/41 41
3 Beds 4 Baths 1,946 SqFt$18,900Price Dropped by $1K - 1/13 13
2,591 SqFt$710,000Price Dropped by $4K - 1/10 10
1 Bed 1 Bath 627 SqFt$1,500Active641 Executive Center DR #P104, West Palm Beach, FL 33401
Listed by Illustrated Properties LLC (Co
Condo
- 1/36 36
2 Beds 1 Bath 1,100 SqFt$2,700Active - 1/24 24
1 Bed 1 Bath 586 SqFt$1,800Active - 1/11 11
3 Beds 3 Baths 1,335 SqFt$2,900Active - 1/13 13
2 Beds 2 Baths 1,245 SqFt$2,900Active - 1/35 35
2 Beds 2 Baths 1,242 SqFt$3,100Active - 1/13 13
2 Beds 1 Bath 700 SqFt$2,500Active - 1/30 30
3 Beds 3 Baths 1,328 SqFt$4,000Active - 1/30 30
2 Beds 3 Baths 1,462 SqFt$2,800Active - 1/14 14
2 Beds 3 Baths 1,482 SqFt$4,300Active - 1/59 59
3 Beds 3 Baths 2,878 SqFt$1,679,000Price Dropped by $20K18680 SE Old Trail DR E, Jupiter, FL 33478
Listed by Illustrated Properties LLC (Jupiter)
Single Family Home
- 1/26 26
2 Beds 2 Baths 836 SqFt$2,000Active
2 Beds 3 Baths 1,302 SqFt$315,000Price Dropped by $2K- 1/60 60
3 Beds 3 Baths 1,530 SqFt$3,200Active - 1/18 18
4 Beds 3 Baths 1,978 SqFt$5,700Active - 1/22 22
4 Beds 2 Baths 1,702 SqFt$3,300Active - 1/35 35
3 Beds 3 Baths 1,620 SqFt$2,700Active503 Jackson Ave, Lehigh Acres, FL 33972
Listed by Keller Williams Realty Miami Beach
Single Family Home
- 1/19 19
2 Beds 2 Baths 1,056 SqFt$2,325Active
