Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/25 25
4 Beds 3 Baths 2,013 SqFt$1,149,000Price Dropped by $46K - 1/11 11
2 Beds 2 Baths 1,099 SqFt$615,000Price Dropped by $9K - 1/35 35
2 Beds 2 Baths 1,400 SqFt$219,000Price Dropped by $14K - 1/23 23
2 Beds 2 Baths 850 SqFt$105,000Price Dropped by $10K - 1/39 39
2 Beds 2 Baths 1,180 SqFt$409,500Price Dropped by $9K - 1/33 33
3 Beds 3 Baths 1,716 SqFt$350,000Price Dropped by $15K - 1/27 27
4 Beds 3 Baths 2,425 SqFt$1,299,000Price Dropped by $101K - 1/38 38
2 Beds 2 Baths 1,100 SqFt$145,000Price Dropped by $10K - 1/36 36
2 Beds 2 Baths 1,140 SqFt$214,000Price Dropped by $1K - 1/2 2
1 Bed 1 Bath 726 SqFt$273,900Price Dropped by $1K - 1/7 7
5 Beds 2 Baths 1,430 SqFt$449,999Active - 1/10 10
2 Beds 2 Baths 863 SqFt$209,900Price Dropped by $1K - 1/12 12
3 Beds 3 Baths 2,105 SqFt$549,000Price Dropped by $50K - 1/51 51
4 Beds 4 Baths 2,754 SqFt$2,895,000Price Dropped by $155K - 1/7 7
3 Beds 1 Bath 1,014 SqFt$875,000Price Dropped by $100K - 1/9 9
4 Beds 4 Baths 3,373 SqFt$899,000Price Dropped by $16K - 1/5 5
2 Beds 2 Baths 876 SqFt$199,000Price Dropped by $21K - 1/60 60
3 Beds 3 Baths 1,704 SqFt$430,000Price Dropped by $5K - 1/13 13
3 Beds 2 Baths 1,376 SqFt$1,500,000Price Dropped by $150K1035 NW 4th AVE, Boca Raton, FL 33432
Listed by One Sotheby's International Realty
Single Family Home
- 1/55 55
3 Beds 4 Baths 2,252 SqFt$830,000Price Dropped by $5K - 3D
5 Beds 3 Baths 2,000 SqFt$759,900Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,800 SqFt$350,000Price Dropped by $5K - 1/40 40
1 Bed 1 Bath 673 SqFt$323,800Price Dropped by $4K - 1/18 18
4 Beds 3 Baths 2,812 SqFt$947,000Price Dropped by $38K
