Filters Reset
Save Search
Save your search to get Alerts
7.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/19 19
1 Bed 1 Bath 600 SqFt$1,950Active - 1/28 28
2 Beds 2 Baths 1,302 SqFt$2,750Active - 1/8 8
2 Beds 2 Baths 970 SqFt$2,200Active - 1/36 36
4 Beds 2 Baths 1,831 SqFt$4,945Active - 1/45 45
1 Bed 1 Bath 813 SqFt$1,750Active - 1/25 25
4 Beds 3 Baths 1,689 SqFt$3,450Active - 1/34 34
2 Beds 3 Baths 1,441 SqFt$3,000Active - 1/27 27
3 Beds 3 Baths 1,456 SqFt$2,500Active - 1/35 35
2 Beds 1 Bath 0.52 Acres Lot$1,725Active - 1/26 26
5 Beds 3 Baths 3,001 SqFt$5,000Active
2 Beds 2 Baths 1,584 SqFt$6,900Active- 1/20 20
3 Beds 2 Baths 1,828 SqFt$6,750Active - 1/56 56
2 Beds 3 Baths 1,334 SqFt$8,900Active - 1/38 38
90,873 SqFt$1,990,000Price Dropped by $209K - 1/24 24
2 Beds 2 Baths 822 SqFt$1,800Active - 1/40 40
1 Bed 1 Bath 923 SqFt$3,850Active - 1/6 6
2 Beds 1 Bath 1,200 SqFt$2,100Active - 1/17 17
159,208 SqFt$350,000Price Dropped by $150K - 1/2 2
2 Beds 2 Baths 850 SqFt$1,680Active - 1/13 13
1 Bed 1 Bath 680 SqFt$1,650Active - 1/17 17
3 Beds 2 Baths 1,481 SqFt$2,150Active1866 NW Delki Street #0, Palm Bay, FL 32907
Listed by First World Realty Group,LLC
Single Family Home
- 1/31 31
2 Beds 2 Baths 945 SqFt$1,899Active - 1/27 27
2 Beds 2 Baths 770 SqFt$2,295Active - 1/34 34
2 Beds 2 Baths 1,330 SqFt$2,700Active
