Filters Reset
Save Search
Save your search to get Alerts
9.7K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/11 11
1 Bed 1 Bath 1,824 SqFt$1,675Pending - 1/21 21
3 Beds 3 Baths 1,846 SqFt$2,350Active - 1/5 5
1 Bed 1 Bath 1,599 SqFt$1,350Active - 1/33 33
1 Bed 1 Bath 874 SqFt$2,600Active - 1/19 19
1 Bed 1 Bath 600 SqFt$1,600Active - 1/13 13
3 Beds 2 Baths 1,185 SqFt$2,950Active - 1/17 17
3 Beds 2 Baths 858 SqFt$2,150Active - 1/6 6
1 Bed 1 Bath 8,563 SqFt$1,795Active - 1/10 10
3 Beds 3 Baths 1,649 SqFt$2,750Active - 1/25 25
2 Beds 2 Baths 1,224 SqFt$2,350Active - 1/15 15
3 Beds 2 Baths 0.47 Acres Lot$2,200Active - 1/16 16
3 Beds 2 Baths 1,529 SqFt$2,240Active4304 N Shore Dr, West Palm Beach, FL 33407
Listed by Firstkey Homes Management of Florida LLC
Single Family Home
- 1/31 31
3 Beds 3 Baths 1,865 SqFt$3,600Active - 1/28 28
1 Bed 1 Bath 713 SqFt$4,000Active - 1/10 10
1 Bed 2 Baths 828 SqFt$3,000Active - 1/10 10
1 Bed 1 Bath 400 SqFt$1,000Active - 1/33 33
2 Beds 2 Baths 930 SqFt$1,649Active - 1/12 12
2 Beds 1 Bath 1,706 SqFt$1,850Active - 1/8 8
2 Beds 2 Baths 860 SqFt$1,900Active - 1/19 19
2 Beds 3 Baths 1,120 SqFt$2,399Active - 1/25 25
3 Beds 2 Baths 1,350 SqFt$4,100Active - 1/13 13
1 Bed 1 Bath 750 SqFt$2,970Active - 1/26 26
2 Beds 2 Baths 1,586 SqFt$2,399Active - 1/15 15
1 Bed 1 Bath$1,550Active
