Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/44 44
1 Bed 1 Bath 752 SqFt$2,900Active - 1/18 18
2 Beds 2 Baths 860 SqFt$1,750Active - 1/12 12
1 Bed 1 Bath 515 SqFt$1,500Active - 1/36 36
4 Beds 3 Baths 1,698 SqFt$4,100Active
1 Bed 1 Bath 1,465 SqFt$1,400Active- 1/16 16
2 Beds 1 Bath 800 SqFt$2,380Active - 1/6 6
1 Bed 1 Bath 550 SqFt$1,500Active - 1/11 11
1 Bed 1 Bath 667 SqFt$1,795Active - 1/37 37
2 Beds 2 Baths 1,100 SqFt$4,000Active - 1/40 40
5 Beds 4 Baths 4,188 SqFt$10,800Active9717 SW 111th Ter, Miami, FL 33176
Listed by Keller Williams Realty International Lifestyles
Single Family Home
- 1/27 27
1 Bed 2 Baths 913 SqFt$2,900Active - 1/20 20
2 Beds 1 Bath 1,613 SqFt$2,500Active - 1/23 23
2 Beds 3 Baths 1,088 SqFt$4,400Active - 1/21 21
2 Beds 2 Baths 921 SqFt$2,750Active - 1/13 13
1 Bed 1 Bath 706 SqFt$1,475Active - 1/56 56
2 Beds 2 Baths 1,251 SqFt$3,574Active - 1/16 16
1 Bed 1 Bath 706 SqFt$1,550Active - 1/18 18
3 Beds 2 Baths 1,035 SqFt$2,800Active - 1/41 41
2 Beds 2 Baths 1,252 SqFt$2,500Active - 1/19 19
2 Beds 2 Baths 1,005 SqFt$3,100Active - 1/15 15
1 Bed 1 Bath 900 SqFt$1,900Active1806 Funston St #Rear, Hollywood, FL 33020
Listed by Reliance Int'l Rlty Group Corp
Single Family Home
- 1/16 16
4 Beds 4 Baths 1,900 SqFt$3,900Active - 1/11 11
1 Bed 2 Baths 922 SqFt$2,000Active - 1/11 11
2 Beds 2 Baths 959 SqFt$1,700Active
