Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/23 23
1 Bed 1 Bath 550 SqFt$1,500Active - 1/24 24
2 Beds 1 Bath 774 SqFt$2,195Active - 1/75 75
2 Beds 2 Baths 888 SqFt$2,300Active - 1/10 10
2 Beds 3 Baths 1,040 SqFt$2,250Active - 1/33 33
2 Beds 1 Bath 650 SqFt$2,700Active - 1/36 36
3 Beds 2 Baths 1,147 SqFt$2,400Active - 1/9 9
1 Bed 1 Bath 600 SqFt$1,250Active - 1/47 47
1 Bed 1 Bath 427 SqFt$1,400Active - 1/13 13
4 Beds 2 Baths 1,725 SqFt$4,200Active - 1/10 10
2 Beds 1 Bath 829 SqFt$1,700Active - 1/34 34
5 Beds 4 Baths 3,498 SqFt$7,250Active4910 Jefferson St, Hollywood, FL 33021
Listed by One Sotheby's International Realty
Single Family Home
- 1/28 28
1 Bed 1 Bath 871 SqFt$3,400Active - 1/10 10
1 Bed 1 Bath 1,807 SqFt$1,500Active - 1/10 10
2 Beds 2 Baths 960 SqFt$1,900Active - 1/19 19
1 Bed 1 Bath 683 SqFt$3,650Active - 1/27 27
3 Beds 3 Baths 1,362 SqFt$2,700Active - 1/31 31
2 Beds 2 Baths 847 SqFt$2,250Active - 1/22 22
4 Beds 3 Baths 1,760 SqFt$3,398Active - 1/11 11
2 Beds 2 Baths 965 SqFt$2,200Active - 1/14 14
1 Bed 1 Bath 676 SqFt$1,950Active - 1/30 30
2 Beds 3 Baths 1,045 SqFt$2,300Active - 1/16 16
2 Beds 1 Bath 1,000 SqFt$2,150Active - 1/25 25
2 Beds 2 Baths 900 SqFt$3,199Active - 1/25 25
1 Bed 1 Bath 663 SqFt$1,850Active
