Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/18 18
1 Bed 2 Baths 780 SqFt$2,500Active - 1/39 39
1 Bed 1 Bath 657 SqFt$2,000Active - 1/20 20
0.17 Acres$650,000Price Dropped by $50K - 1/32 32
4 Beds 3 Baths 1,696 SqFt$7,250Active - 1/20 20
3 Beds 2 Baths 1,336 SqFt$2,750Active - 1/22 22
2 Beds 2 Baths 921 SqFt$4,000Active - 1/75 75
5 Beds 6 Baths 3,663 SqFt$23,999Price Dropped by $1K - 1/11 11
2 Beds 1 Bath 3,360 SqFt$2,600Active - 1/22 22
1 Bed 1 Bath 898 SqFt$2,100Active - 1/20 20
3 Beds 3 Baths 30,272 SqFt$3,300Active - 1/2 2
2 Beds 2 Baths 760 SqFt$1,950Active - 1/23 23
2 Beds 1 Bath 10,000 Sqft Lot$2,300Active - 1/41 41
5 Beds 3 Baths 2,905 SqFt$4,100Active - 1/20 20
2 Beds 2 Baths 1,402 SqFt$3,900Active - 1/18 18
2 Beds 1 Bath 1,008 SqFt$2,210Active1943 Thomas St, Hollywood, FL 33020
Listed by Firstkey Homes Management of Florida LLC
Single Family Home
- 1/61 61
5 Beds 5 Baths 4,295 SqFt$8,900Active - 1/46 46
1 Bed 2 Baths 928 SqFt$1,350Active - 1/16 16
2 Beds 2 Baths 1,111 SqFt$4,000Active - 1/29 29
3 Beds 2 Baths 1,508 SqFt$2,800Active - 1/10 10
4,250 SqFt$1,999,000Price Dropped by $151K - 1/22 22
0.53 Acres$1,100,000Price Dropped by $150K - 1/30 30
2 Beds 2 Baths 910 SqFt$2,900Active - 1/7 7
1 Bed 1 Bath 672 SqFt$1,895Active - 1/16 16
2 Beds 1 Bath 873 SqFt$920Active
