Filters Reset
Save Search
Save your search to get Alerts
6.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/9 9
2 Beds 1 Bath 650 SqFt$1,750Active - 1/13 13
2 Beds 2 Baths 725 SqFt$3,499Active - 1/18 18
1 Bed 2 Baths 1,140 SqFt$2,100Active - 1/56 56
1 Bed 1 Bath 975 SqFt$5,800Active - 1/12 12
2 Beds 2 Baths 870 SqFt$2,450Active - 1/13 13
2 Beds 1 Bath 760 SqFt$2,050Active - 1/17 17
2 Beds 2 Baths 800 SqFt$1,800Active - 1/11 11
920 SqFt$499,000Price Dropped by $26K - 1/15 15
5 Beds 3 Baths 3,605 SqFt$4,300Active - 1/23 23
2 Beds 2 Baths 1,092 SqFt$2,500Pending - 1/7 7
0.23 Acres$119,995Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 1,270 SqFt$8,750Active - 1/17 17
1 Bath 530 SqFt$2,500Active - 1/50 50
2 Beds 2 Baths 1,031 SqFt$5,500Active - 1/43 43
1 Bed 2 Baths 898 SqFt$4,999Active - 1/16 16
2,250 SqFt$750,000Price Dropped by $50K - 1/34 34
2 Beds 2 Baths 1,180 SqFt$3,500Active - 1/37 37
2 Beds 2 Baths 1,670 SqFt$7,100Active - 1/99 99
9 Beds 7 Baths 8,368 SqFt$18,500Active1430 NW 114th Ave #., Plantation, FL 33323
Listed by Joshua Realty Services, LLC.
Single Family Home
- 1/66 66
8 Beds 6 Baths 4,958 SqFt$18,500Active - 1/13 13
2 Beds 3 Baths 1,143 SqFt$9,890Price Dropped by $1K - 1/13 13
1 Bed 1 Bath 750 SqFt$1,900Active - 1/35 35
3 Beds 2 Baths 1,129 SqFt$3,200Active - 1/20 20
3 Beds 4 Baths 2,259 SqFt$4,325Active
