Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/8 8
2 Beds 2 Baths$405,000Price Dropped by $2K - 1/30 30
2 Beds 2 Baths 1,144 SqFt$335,000Price Dropped by $4K - 1/43 43
3 Beds 2 Baths 1,618 SqFt$449,999Price Dropped by $10K - 1/41 41
3 Beds 3 Baths 1,634 SqFt$489,000Price Dropped by $9K - 1/26 26
1 Bed 2 Baths 925 SqFt$130,000Price Dropped by $9K - 1/28 28
4 Beds 3 Baths 1,670 SqFt$369,999Price Dropped by $40K - 1/48 48
2 Beds 3 Baths 1,479 SqFt$1,999,999Price Dropped by $399K - 1/62 62
3 Beds 3 Baths 1,966 SqFt$644,000Price Dropped by $5K - 1/5 5
2 Beds 2 Baths 1,716 SqFt$479,000Price Dropped by $18K - 3D
3 Beds 3 Baths 1,475 SqFt$345,000Price Dropped by $4K - 1/33 33
4 Beds 2 Baths 1,955 SqFt$455,735Price Dropped by $14K5015 NW North Macedo BLVD, Port St. Lucie, FL 34983
Listed by Florida Real Estate Marketing Services
Single Family Home
- 1/89 89
4 Beds 3 Baths 3,062 SqFt$1,500,000Price Dropped by $200K10400 W Tara BLVD, Boynton Beach, FL 33437
Listed by Cardoso International Rlty LLC
Single Family Home
- 1/13 13
1 Bed 1 Bath 539 SqFt$395,000Price Dropped by $25K - 1/71 71
3 Beds 3 Baths 1,533 SqFt$444,999Price Dropped by $5K - 1/30 30
2 Beds 1 Bath 819 SqFt$84,500Price Dropped by $4K - 3D
3 Beds 3 Baths 2,131 SqFt$1,550,000Price Dropped by $100K - 1/23 23
2 Beds 2 Baths 986 SqFt$247,000Price Dropped by $3K - 1/33 33
2 Beds 2 Baths 1,229 SqFt$220,000Price Dropped by $10K - 1/76 76
1 Bed 1 Bath 775 SqFt$415,000Price Dropped by $10K - 1/35 35
2 Beds 2 Baths 936 SqFt$144,000Price Dropped by $5K - 1/42 42
3 Beds 2 Baths 1,944 SqFt$812,000Price Dropped by $6K - 1/31 31
2 Beds 2 Baths 1,300 SqFt$349,900Price Dropped by $10K - 1/42 42
4 Beds 2 Baths 2,375 SqFt$950,000Price Dropped by $25K - 1/25 25
1 Bed 1 Bath 755 SqFt$274,999Price Dropped by $8K
