Filters Reset
Save Search
Save your search to get Alerts
7.2K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/17 17
3 Beds 2 Baths 1,480 SqFt$3,495Active - 1/32 32
2 Beds 2 Baths 1,347 SqFt$3,450Active - 1/14 14
2 Beds 2 Baths 1,155 SqFt$3,750Active - 1/18 18
2 Beds 2 Baths 1,098 SqFt$2,500Active - 1/36 36
2 Beds 2 Baths 812 SqFt$2,150Active - 1/47 47
3 Beds 3 Baths 1,394 SqFt$2,300Active - 1/20 20
1 Bed 1 Bath 826 SqFt$1,675Active - 1/24 24
5 Beds 4 Baths 3,055 SqFt$9,900Active - 1/23 23
3 Beds 1 Bath 961 SqFt$2,700Active - 1/24 24
4 Beds 3 Baths 1,960 SqFt$4,500Active - 1/25 25
2 Beds 2 Baths 914 SqFt$2,850Active - 1/16 16
3,720 SqFt$2,900,000Price Dropped by $1.0M920 NW 119th St, Miami, FL 33168
Listed by Prime Properties Realty of South Florida, Inc.
Commercial
- 1/38 38
2 Beds 2 Baths 1,114 SqFt$145,000Price Dropped by $5K - 1/7 7
2 Beds 1 Bath 939 SqFt$1,870Active - 1/35 35
3 Beds 2 Baths 1,390 SqFt$2,000Active3415 Sulstone Dr #., Punta Gorda, FL 33983
Listed by Brickell Realty Group International
Single Family Home
- 1/16 16
1 Bed 2 Baths 810 SqFt$1,980Active - 1/18 18
3 Beds 3 Baths 1,458 SqFt$2,299Active - 1/55 55
4 Beds 2 Baths 2,226 SqFt$5,500Active - 1/16 16
1 Bed 1 Bath 600 SqFt$2,200Active - 1/23 23
3 Beds 2 Baths 1,836 SqFt$4,200Active7051 SW 29th St, Miramar, FL 33023
Listed by Jones & Company International Realty
Single Family Home
- 1/27 27
2 Beds 3 Baths 1,418 SqFt$5,800Active - 1/24 24
3 Beds 1 Bath 1,185 SqFt$2,400Active - 1/18 18
3 Beds 3 Baths 1,518 SqFt$2,299Active - 1/24 24
2 Beds 2 Baths 1,000 SqFt$1,850Active
