Filters Reset
Save Search
Save your search to get Alerts
9.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/55 55
2 Beds 2 Baths 1,029 SqFt$189,900Price Dropped by $3K - 1/23 23
4 Beds 3 Baths 2,243 SqFt$649,555Active - 3D
3 Beds 4 Baths 4,256 SqFt$9,950,000Price Dropped by $400K - 1/14 14
1 Bed 1 Bath 700 SqFt$125,000Price Dropped by $3K - 1/29 29
2 Beds 2 Baths 1,206 SqFt$595,900Price Dropped by $34K - 1/55 55
3 Beds 4 Baths 2,558 SqFt$999,999Price Dropped by $50K - 1/9 9
2 Beds 2 Baths 1,049 SqFt$130,000Price Dropped by $10K - 1/56 56
2 Beds 2 Baths 1,299 SqFt$489,000Price Dropped by $10K - 1/26 26
2 Beds 3 Baths 1,790 SqFt$1,995,000Price Dropped by $255K - 1/13 13
3 Beds 2 Baths 1,205 SqFt$425,000Price Dropped by $20K - 1/61 61
5 Beds 4 Baths 3,972 SqFt$1,495,000Price Dropped by $30K - 1/8 8
3 Beds 2 Baths 1,190 SqFt$159,000Price Dropped by $20K - 1/46 46
3 Beds 3 Baths 1,499 SqFt$464,999Price Dropped by $10K - 3D
2 Beds 3 Baths 1,299 SqFt$337,500Price Dropped by $7K - 1/26 26
1 Bed 1 Bath 748 SqFt$77,500Price Dropped by $3K - 1/15 15
4 Beds 2 Baths 2,360 SqFt$820,000Price Dropped by $20K - 1/77 77
2 Beds 2 Baths 1,044 SqFt$145,000Active Under Contract - 1/35 35
2 Beds 2 Baths 1,200 SqFt$447,000Active Under Contract - 1/49 49
1 Bed 2 Baths 762 SqFt$278,000Price Dropped by $11K - 1/27 27
3 Beds 3 Baths 1,584 SqFt$345,000Price Dropped by $30K - 1/25 25
2 Beds 1 Bath 1,010 SqFt$260,000Price Dropped by $10K - 1/37 37
2 Beds 2 Baths 1,100 SqFt$210,000Price Dropped by $15K - 1/9 9
2 Beds 2 Baths 960 SqFt$85,000Price Dropped by $5K - 3D
2 Beds 2 Baths 1,464 SqFt$220,000Price Dropped by $18K
