Filters Reset
Save Search
Save your search to get Alerts
7.3K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 3D
3 Beds 3 Baths 1,472 SqFt$549,000Price Dropped by $10K - 1/38 38
3 Beds 2 Baths 1,248 SqFt$599,999Price Dropped by $15K - 1/67 67
3 Beds 3 Baths 2,456 SqFt$3,199,000Price Dropped by $191K - 1/43 43
3 Beds 2 Baths 1,840 SqFt$629,900Price Dropped by $20K - 1/30 30
3 Beds 2 Baths 1,630 SqFt$628,000Price Dropped by $11K - 1/36 36
3 Beds 2 Baths 1,235 SqFt$399,999Price Dropped by $15K - 1/35 35
3 Beds 3 Baths 1,412 SqFt$483,900Price Dropped by $11K - 1/25 25
4 Beds 2 Baths 1,244 SqFt$455,000Price Dropped by $10K1119 NW 11th Ct, Fort Lauderdale, FL 33311
Listed by Keller Williams Elite Properties
Single Family Home
- 1/17 17
3 Beds 2 Baths 1,182 SqFt$189,000Price Dropped by $6K - 1/39 39
2 Beds 3 Baths 2,263 SqFt$6,900,000Price Dropped by $400K - 1/36 36
5 Beds 5 Baths 2,809 SqFt$1,150,000Price Dropped by $50K - 3D
2 Beds 2 Baths 866 SqFt$499,000Price Dropped by $11K - 1/73 73
5 Beds 3 Baths 2,844 SqFt$1,165,000Price Dropped by $5K - 1/69 69
2 Beds 3 Baths 1,312 SqFt$409,000Price Dropped by $6K - 1/62 62
4 Beds 3 Baths 2,270 SqFt$765,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths 1,300 SqFt$308,999Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,208 SqFt$539,000Price Dropped by $25K - 1/16 16
3 Beds 2 Baths 1,120 SqFt$299,990Price Dropped by $15K - 1/74 74
5 Beds 3 Baths 3,031 SqFt$1,649,000Price Dropped by $100K - 1/10 10
3 Beds 2 Baths 1,540 SqFt$335,000Price Dropped by $15K - 1/53 53
3 Beds 3 Baths 1,919 SqFt$799,000Price Dropped by $51K - 1/39 39
4 Beds 2 Baths 2,004 SqFt$598,500Price Dropped by $31K - 1/20 20
2 Beds 2 Baths 1,220 SqFt$280,000Price Dropped by $30K - 1/49 49
4 Beds 2 Baths 1,477 SqFt$569,900Price Dropped by $20K
