Filters Reset
Save Search
Save your search to get Alerts
9.4K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/56 56
2 Beds 2 Baths 1,061 SqFt$379,888Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 1,808 SqFt$1,380,000Price Dropped by $100K - 1/66 66
1 Bed 2 Baths 1,260 SqFt$675,000Price Dropped by $24K - 1/15 15
2 Beds 2 Baths 1,050 SqFt$159,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 1,169 SqFt$265,000Price Dropped by $65K - 1/75 75
5 Beds 3 Baths 3,144 SqFt$2,699,000Price Dropped by $100K - 1/22 22
3 Beds 3 Baths 1,300 SqFt$379,900Price Dropped by $35K - 1/9 9
2 Beds 2 Baths 996 SqFt$199,000Price Dropped by $15K - 1/40 40
3 Beds 2 Baths 1,700 SqFt$629,000Price Dropped by $41K - 1/25 25
1 Bed 1 Bath 860 SqFt$375,000Price Dropped by $50K - 1/17 17
3 Beds 2 Baths 1,344 SqFt$255,000Price Dropped by $12K1505 Arrowhead Drive, Sun City Center, FL 33573
Listed by FS Capital Partners LLC
Single Family Home
- 1/34 34
4 Beds 5 Baths 2,743 SqFt$5,350,000Price Dropped by $109K - 1/15 15
3 Beds 4 Baths 2,826 SqFt$4,990,000Price Dropped by $10K - 1/30 30
3 Beds 4 Baths 1,364 SqFt$370,000Price Dropped by $20K - 1/16 16
2 Beds 2 Baths 1,050 SqFt$139,000Price Dropped by $6K - 1/38 38
3 Beds 2 Baths 1,170 SqFt$285,000Price Dropped by $5K - 1/21 21
2 Beds 3 Baths 1,415 SqFt$269,000Price Dropped by $6K - 1/18 18
3 Beds 3 Baths 1,850 SqFt$289,900Price Dropped by $10K - 1/25 25
2 Beds 2 Baths 819 SqFt$135,900Price Dropped by $3K - 1/14 14
1 Bed 1 Bath 600 SqFt$245,000Price Dropped by $4K - 1/53 53
1 Bed 2 Baths 842 SqFt$85,000Price Dropped by $20K - 1/30 30
4 Beds 4 Baths 2,088 SqFt$849,900Price Dropped by $10K - 1/20 20
2 Beds 2 Baths 860 SqFt$234,000Price Dropped by $1K - 1/24 24
4 Beds 3 Baths 1,719 SqFt$1,380,000Price Dropped by $100K
