Filters Reset
Save Search
Save your search to get Alerts
9.5K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
3 Beds 3 Baths 2,000 SqFt$780,000Price Dropped by $19K - 1/29 29
5 Beds 2 Baths 1,255 SqFt$699,899Active
5 Beds 4 Baths 2,987 SqFt$644,990Price Dropped by $10K- 1/19 19
2 Beds 2 Baths 1,100 SqFt$209,900Price Dropped by $10K - 1/18 18
3 Beds 3 Baths 1,731 SqFt$1,150,000Price Dropped by $20K - 1/42 42
4 Beds 6 Baths 6,661 SqFt$14,490,000Price Dropped by $500K161 Cape Florida Drive, Key Biscayne, FL 33149
Listed by One Sotheby's International Realty
Single Family Home
- 1/57 57
3 Beds 2 Baths 1,676 SqFt$705,000Price Dropped by $10K16437 SW 76th Ter, Miami, FL 33193
Listed by Keller Williams Realty Premier Properties
Single Family Home
- 1/23 23
3 Beds 3 Baths 1,432 SqFt$528,500Price Dropped by $9K - 1/30 30
3 Beds 2 Baths 1,784 SqFt$3,995,000Price Dropped by $1.0M - 1/77 77
4 Beds 3 Baths 1,520 SqFt$329,999Price Dropped by $20K - 1/49 49
2 Beds 2 Baths 1,024 SqFt$525,000Price Dropped by $5K - 1/45 45
3 Beds 3 Baths 1,688 SqFt$1,450,000Price Dropped by $40K - 1/31 31
2 Beds 2 Baths 1,077 SqFt$350,000Price Dropped by $19K - 1/3 3
4 Beds 3 Baths 2,153 SqFt$780,000Price Dropped by $19K - 1/58 58
2 Beds 2 Baths 1,128 SqFt$229,900Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,182 SqFt$525,000Price Dropped by $10K - 1/36 36
2 Beds 3 Baths 1,753 SqFt$445,000Price Dropped by $5K - 1/25 25
2 Beds 2 Baths 1,092 SqFt$247,500Price Dropped by $7K - 1/21 21
2 Beds 2 Baths 1,206 SqFt$720,000Price Dropped by $30K - 1/16 16
2 Beds 1 Bath 890 SqFt$299,900Price Dropped by $5K - 1/43 43
1 Bed 1 Bath 717 SqFt$370,000Price Dropped by $16K - 1/30 30
2 Beds 2 Baths 1,024 SqFt$525,000Price Dropped by $5K - 1/21 21
3 Beds 2 Baths 1,534 SqFt$500,000Price Dropped by $5K - 1/17 17
4 Beds 3 Baths 1,580 SqFt$819,000Price Dropped by $20K
