Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
PRICE REDUCED LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/63 63
4 Beds 4 Baths 3,542 SqFt$4,999,000Price Dropped by $501K13040 N Bayshore Dr, North Miami, FL 33181
Listed by The Brokerage South Florida Real Estate, LLC.
Single Family Home
- 1/48 48
4 Beds 3 Baths 1,602 SqFt$694,999Price Dropped by $5K - 1/20 20
2 Beds 2 Baths 986 SqFt$250,000Price Dropped by $5K2130 Sherwood Forest Blvd #13, West Palm Beach, FL 33415
Listed by Eagle Realty of South Florida
Townhouse
- 1/40 40
2 Beds 2 Baths 1,073 SqFt$245,000Price Dropped by $5K14898 Wildflower Ln, Delray Beach, FL 33446
Listed by The Brokerage South Florida Real Estate, LLC.
Townhouse
- 1/44 44
3 Beds 3 Baths 1,376 SqFt$399,900Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,420 SqFt$625,000Price Dropped by $25K - 1/73 73
5 Beds 5 Baths 3,233 SqFt$1,325,000Price Dropped by $50K - 1/28 28
4 Beds 2 Baths 1,864 SqFt$625,000Price Dropped by $20K - 1/13 13
2 Beds 3 Baths 1,288 SqFt$237,000Price Dropped by $12K - 1/19 19
2 Beds 2 Baths 850 SqFt$219,000Price Dropped by $5K - 1/75 75
6 Beds 7 Baths 10,388 SqFt$21,950,000Price Dropped by $1.9M1000 Biscayne Blvd #5101, Miami, FL 33132
Listed by The Brokerage South Florida Real Estate, LLC.
Condo
- 1/37 37
4 Beds 2 Baths 2,344 SqFt$1,089,900Price Dropped by $99K - 3D
3 Beds 2 Baths 1,305 SqFt$459,900Price Dropped by $10K - 1/12 12
1 Bath 442 SqFt$220,000Price Dropped by $35K - 1/42 42
2 Beds 2 Baths 1,464 SqFt$575,000Price Dropped by $20K - 1/29 29
3 Beds 2 Baths 1,042 SqFt$1,950,000Price Dropped by $49K - 3D
3 Beds 2 Baths 1,935 SqFt$565,000Price Dropped by $20K - 1/30 30
2 Beds 2 Baths 1,536 SqFt$520,000Price Dropped by $50K - 1/13 13
2 Beds 2 Baths 871 SqFt$360,000Price Dropped by $5K - 1/7 7
1 Bed 1 Bath 628 SqFt$840,000Price Dropped by $170K - 1/27 27
2 Beds 2 Baths 1,170 SqFt$1,390,000Price Dropped by $35K - 1/14 14
2 Beds 3 Baths 1,758 SqFt$409,000Price Dropped by $41K - 1/35 35
2 Beds 2 Baths 1,106 SqFt$210,000Price Dropped by $10K - 1/19 19
4 Beds 3 Baths 2,265 SqFt$2,495,000Price Dropped by $55K
