Filters Reset
Save Search
Save your search to get Alerts
7.7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/13 13
2 Beds 2 Baths 1,000 SqFt$925,694New - 1/13 13
1 Bed 2 Baths 750 SqFt$632,016New - 1/13 13
1 Bed 2 Baths 990 SqFt$868,098New - 1/13 13
1 Bed 2 Baths 990 SqFt$867,867New - 1/37 37
3 Beds 3 Baths 1,373 SqFt$1,225,000New - 1/9 9
2 Beds 3 Baths 1,426 SqFt$543,990New - 1/37 37
3 Beds 2 Baths 1,577 SqFt$685,000New - 1/31 31
3 Beds 3 Baths 1,770 SqFt$190,000New - 1/18 18
5 Beds 4 Baths 2,185 SqFt$1,600,000New - 1/35 35
3 Beds 2 Baths 1,574 SqFt$849,000New1310 NE 46TH ST, Oakland Park, FL 33334
Listed by Engel & Voelkers Fort Lauderdale
Single Family Home
- 1/43 43
4 Beds 2 Baths 1,993 SqFt$659,566New - 1/37 37
4 Beds 2 Baths$379,000New - 1/31 31
3 Beds 2 Baths 1,058 SqFt$325,000New - 1/4 4
3 Beds 2 Baths 2,395 SqFt$650,000New - 1/46 46
5 Beds 3 Baths 2,888 SqFt$700,000New - 1/3 3
1 Bath 460 SqFt$644,000New - 1/40 40
2 Beds 2 Baths 1,124 SqFt$720,000New - 1/22 22
4 Beds 5 Baths 3,150 SqFt$4,225,000New - 1/24 24
3 Beds 2 Baths 1,380 SqFt$275,000New - 1/23 23
2 Beds 2 Baths 1,072 SqFt$690,000New - 1/28 28
1 Bed 2 Baths 714 SqFt$339,000New - 1/10 10
1 Bed 2 Baths 706 SqFt$720,000New - 1/23 23
1 Bed 1 Bath 694 SqFt$260,000New - 1/38 38
2 Beds 2 Baths 1,062 SqFt$519,900New
