Filters Reset
Save Search
Save your search to get Alerts
8.3K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/81 81
1 Bed 1 Bath 689 SqFt$206,000New - 1/9 9
4 Beds 4 Baths 3,628 SqFt$1,550,000New - 1/39 39
2 Beds 2 Baths$319,990New - 1/46 46
3 Beds 2 Baths$299,000Price Dropped by $10K - 1/22 22
3 Beds 2 Baths$495,000New - 1/15 15
1 Bath 660 SqFt$520,000New - 1/35 35
3 Beds 3 Baths 1,803 SqFt$675,000New - 1/19 19
3 Beds 2 Baths 1,370 SqFt$599,000New - 1/41 41
1 Bath$600,000New - 1/24 24
2 Beds 2 Baths 828 SqFt$415,000New - 1/20 20
2 Beds 2 Baths$280,000New - 1/64 64
3 Beds 3 Baths 2,206 SqFt$750,000New - 1/32 32
1 Bed 1 Bath 850 SqFt$142,000New - 1/29 29
2 Beds 2 Baths 1,451 SqFt$169,000New - 1/36 36
3 Beds 3 Baths 1,442 SqFt$1,690,000New - 1/53 53
4 Beds 4 Baths 2,921 SqFt$1,075,000New14550 SW 32nd st, Miami, FL 33175
Listed by Sellstate Powerhouse Real Estate Group
Single Family Home
- 1/16 16
3 Beds 3 Baths 1,491 SqFt$450,000New - 1/28 28
2 Beds 3 Baths 1,422 SqFt$450,000New - 1/48 48
2 Beds 3 Baths 1,816 SqFt$3,000,000New - 1/3 3
3 Beds 2 Baths 1,646 SqFt$565,000New - 1/21 21
4 Beds 4 Baths 3,000 SqFt$1,495,000New - 1/34 34
2 Beds 2 Baths 1,164 SqFt$235,500New - 1/4 4
3 Beds 2 Baths 1,522 SqFt$273,500New - 1/52 52
2 Beds 1 Bath 720 SqFt$525,000New
