Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
4 Beds 3 Baths 3,578 SqFt$1,499,000New - 1/27 27
2 Beds 2 Baths 1,134 SqFt$327,000New - 1/32 32
6 Beds 8 Baths 6,942 SqFt$29,000,000New - 1/16 16
3 Beds 3 Baths 1,414 SqFt$354,090New - 1/55 55
1 Bed 1 Bath 672 SqFt$179,900New - 1/15 15
2 Beds 2 Baths 1,092 SqFt$259,999New - 1/47 47
3 Beds 3 Baths 2,030 SqFt$2,350,000New - 1/33 33
1 Bed 1 Bath 859 SqFt$289,000New - 1/16 16
2 Beds 2 Baths 992 SqFt$295,000New - 1/28 28
3 Beds 2 Baths 1,710 SqFt$595,000New - 1/13 13
5 Beds 4 Baths 3,108 SqFt$872,990New - 1/13 13
2 Beds 2 Baths 800 SqFt$139,999New - 1/19 19
3 Beds 3 Baths 1,848 SqFt$465,000New - 1/16 16
2 Beds 2 Baths 1,000 SqFt$235,000New - 1/16 16
4 Beds 3 Baths 2,217 SqFt$755,990New - 1/17 17
3 Beds 2 Baths 1,276 SqFt$495,000New - 1/11 11
2 Beds 2 Baths 920 SqFt$169,900New - 1/44 44
3 Beds 2 Baths 2,097 SqFt$499,900New11900 Mataro Ave, Boynton Beach, FL 33437
Listed by Luxuri International Real Estate Miami, LLC.
Single Family Home
- 1/16 16
4 Beds 3 Baths 1,274 SqFt$524,900New - 1/22 22
4 Beds 4 Baths 2,356 SqFt$518,850New - 1/21 21
3 Beds 3 Baths 1,609 SqFt$439,000New - 1/59 59
1 Bed 1 Bath 588 SqFt$475,000New - 1/20 20
3 Beds 3 Baths 1,507 SqFt$550,000New - 1/33 33
4 Beds 3 Baths 2,100 SqFt$745,000New
