Filters Reset
Save Search
Save your search to get Alerts
7K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
2 Beds 1 Bath 1,710 SqFt$2,100New1045 Miami BLVD, Delray Beach, FL 33483
Listed by Florida Premier Realty of the Palm Beaches LLC
Single Family Home
- 1/45 45
1,005 SqFt$2,200New - 1/7 7
70,000 SqFt$2,650New - 1/23 23
950 SqFt$4,000New - 1/14 14
7,012 SqFt$1,595New - 1/17 17
7,012 SqFt$1,150New - 1/13 13
7,012 SqFt$995New - 1/18 18
7,012 SqFt$1,695New - 1/25 25
3,768 SqFt$1,970,000New - 1/13 13
12,000 SqFt$4,100New - 1/24 24
3,129 SqFt$3,000,000New - 1/72 72
16,969 SqFt$3,950,000New
3 Beds 1 Bath 2,052 SqFt$3,400New
$100,000New
0.25 Acres$18,500New- 1/43 43
1,353 SqFt$599,000New - 1/2 2
290 SqFt$1,450New - 1/4 4
40,202 SqFt$5,700New - 1/7 7
33,052 SqFt$4,170New - 1/8 8
3,264 SqFt$57New
14,151 SqFt$2,100New- 1/10 10
37,479 SqFt$900New - 1/29 29
3,275 SqFt$950,000New - 1/4 4
37,479 SqFt$500New
