Filters Reset
Save Search
Save your search to get Alerts
6.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/32 32
3 Beds 3 Baths 1,475 SqFt$2,700New - 1/25 25
3 Beds 2 Baths 2,040 SqFt$3,900New - 1/11 11
2 Beds 2 Baths 1,209 SqFt$2,000New - 1/8 8
2 Beds 2 Baths 1,040 SqFt$2,350New - 1/7 7
2 Beds 3 Baths 1,040 SqFt$2,450New - 1/29 29
1 Bed 2 Baths 798 SqFt$4,500New - 1/13 13
2 Beds 2 Baths 1,122 SqFt$2,350New838 CRYSTAL LAKE DR #838, Deerfield Beach, FL 33064
Listed by Golden Sands S. Florida Realty
Townhouse
- 1/18 18
1 Bed 2 Baths 960 SqFt$1,625New - 1/19 19
3 Beds 2 Baths 1,200 SqFt$3,100New - 1/21 21
2 Beds 2 Baths 1,526 SqFt$3,350New - 1/47 47
4 Beds 4 Baths 2,716 SqFt$4,500New314 NE Surfside AVE, Port St. Lucie, FL 34983
Listed by Keller Williams Realty of PSL
Single Family Home
- 1/22 22
4 Beds 3 Baths 2,048 SqFt$5,900New3416 Norfolk St, Pompano Beach, FL 33062
Listed by Carden Realty & Investment Inc
Single Family Home
- 1/10 10
3 Beds 2 Baths 1,466 SqFt$2,700New - 1/49 49
2 Beds 2 Baths 1,130 SqFt$2,500New - 1/92 92
2 Beds 2 Baths 1,904 SqFt$6,000New - 1/40 40
1 Bed 1 Bath 644 SqFt$2,150New - 1/11 11
1 Bed 1 Bath 1,682 SqFt$900New - 1/66 66
3 Beds 5 Baths 3,284 SqFt$1,989,000New - 1/12 12
1 Bed 2 Baths 720 SqFt$1,550New - 1/4 4
3 Beds 2 Baths 1,421 SqFt$2,700New - 1/27 27
2 Beds 2 Baths 1,160 SqFt$100,000New - 1/34 34
2 Beds 2 Baths 980 SqFt$2,400New - 1/25 25
3 Beds 2 Baths 1,904 SqFt$3,900New - 1/32 32
2 Beds 2 Baths 904 SqFt$2,600New
