Filters Reset
Save Search
Save your search to get Alerts
3.9K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/29 29
8,796 SqFt$28New3901 N Andrews Ave #3921 & 3925, Oakland Park, FL 33309
Listed by Icon Realty Advisors LLC
Commercial
- 1/6 6
1,874 SqFt$1,195,000New
2 Beds 1 Bath 1,751 SqFt$1,850New- 1/7 7
87,120 SqFt$35New - 1/5 5
900 SqFt$18,000New - 1/8 8
1,100 SqFt$2,750New - 1/9 9
1,650 SqFt$3,300New
3,400 SqFt$20New
3,420 SqFt$22New- 1/17 17
12,500 SqFt$20,833New - 1/41 41
3 Beds 1,553 SqFt$7,500New
2 Beds 2 Baths 960 SqFt$2,000New- 1/9 9
8,462 SqFt$2,700New - 1/50 50
1,957 SqFt$997,500New - 1/9 9
1,045 SqFt$2,500New - 1/13 13
12,186 SqFt$2,300New - 1/23 23
28,000 SqFt$25New - 1/3 3
7,066 SqFt$4,200New - 1/2 2
3,480 SqFt$540,000New - 1/19 19
2,094 SqFt$1,000,000New - 1/14 14
147,000 SqFt$58New - 1/61 61
1,337 SqFt$613,000New - 1/10 10
906 SqFt$1,500New - 1/16 16
66,526 SqFt$8,000New10900 NW 21st St #100, Sweetwater, FL 33172
Listed by Smith Commercial Real Estate Group, LLC
Commercial
