Filters Reset
Save Search
Save your search to get Alerts
4.5K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/38 38
2 Beds 2 Baths 1,820 SqFt$6,750New - 1/12 12
3 Beds 3 Baths 1,620 SqFt$3,850New - 1/21 21
2 Beds 2 Baths 1,010 SqFt$5,500New - 1/6 6
2 Beds 2 Baths 926 SqFt$2,700New - 1/72 72
2 Beds 3 Baths 1,878 SqFt$20,000New - 1/4 4
0.23 Acres$19,900New - 1/10 10
1 Bed 2 Baths 915 SqFt$4,200New - 1/13 13
2 Beds 2 Baths 990 SqFt$2,600New - 1/37 37
1 Bed 2 Baths 966 SqFt$4,950New - 1/21 21
4 Beds 2 Baths 1,561 SqFt$4,500New1753 NE 45th St #1753, Oakland Park, FL 33334
Listed by One Sotheby's International Realty
Multi-Family
- 1/19 19
4 Beds 2 Baths 1,484 SqFt$2,800New - 1/17 17
1 Bed 1 Bath 825 SqFt$2,544New - 1/18 18
1 Bed 2 Baths 684 SqFt$1,250New
1 Bed 1 Bath 760 SqFt$1,900New462 Golden Isles Dr #306, Hallandale Beach, FL 33009
Listed by Fortune Christie's International Real Estate
Condo
- 1/22 22
1 Bed 2 Baths 840 SqFt$1,800New - 1/9 9
3 Beds 3 Baths$4,150New - 1/11 11
2 Beds 2 Baths 930 SqFt$2,275New - 1/9 9
1 Bed 2 Baths 804 SqFt$3,200New - 1/18 18
3 Beds 3 Baths 1,480 SqFt$3,300New - 1/17 17
6,388 SqFt$2,800,000New - 1/51 51
5 Beds 5 Baths 4,649 SqFt$20,000New - 1/17 17
2 Beds 3 Baths 1,250 SqFt$2,700New - 1/37 37
3 Beds 3 Baths 1,398 SqFt$2,500New - 1/8 8
2 Beds 2 Baths 981 SqFt$2,500New
