Filters Reset
Save Search
Save your search to get Alerts
4.8K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
- 1/21 21
2 Beds 2 Baths 840 SqFt$2,850New - 1/25 25
7 Beds 4 Baths$3,600New - 1/64 64
2 Beds 2 Baths 992 SqFt$2,250New - 1/17 17
1 Bed 1 Bath 685 SqFt$1,700New - 1/10 10
2 Beds 2 Baths 1,038 SqFt$3,500New - 1/27 27
1 Bed 1 Bath 791 SqFt$3,500New - 1/14 14
1.62 Acres$225,000New - 1/12 12
3 Beds 2 Baths 2,374 SqFt$2,500New - 1/10 10
$80,000New - 1/19 19
3 Beds 2 Baths 1,202 SqFt$3,890New - 1/7 7
3 Beds 3 Baths 1,150 SqFt$2,900New - 1/12 12
3 Beds 3 Baths 1,587 SqFt$3,100New - 1/12 12
2 Beds 2 Baths 0.63 Acres Lot$2,250New - 1/29 29
3 Beds 2 Baths 2,153 SqFt$6,000New
3 Beds 2 Baths 1,020 SqFt$259,900New- 3D
2 Beds 2 Baths 1,120 SqFt$5,500New - 1/7 7
1 Bed 1 Bath$1,600New - 1/31 31
1 Bed 1 Bath 758 SqFt$1,800New - 1/19 19
2 Beds 1 Bath 1,100 SqFt$1,950New - 1/19 19
2 Beds 2 Baths 1,136 SqFt$2,300New - 1/31 31
3 Beds 2 Baths 1,786 SqFt$8,500New8926 Emerson Ave, Surfside, FL 33154
Listed by One Sotheby's International Realty
Single Family Home
- 1/40 40
3 Beds 2 Baths 1,540 SqFt$3,950New - 1/18 18
2 Beds 1 Bath 650 SqFt$1,800New - 1/18 18
1 Bath 440 SqFt$1,825New
