Filters Reset
Save Search
Save your search to get Alerts
7.6K Properties
NEW LISTINGS
- Default
- Baths (Most)
- Beds (Most)
- Newest Listings
- Square Feet (Biggest)
- Price-High To Low
- Price-Low To High
Map
List
- 1/15 15
2 Beds 2 Baths 940 SqFt$214,000New - 3D
1 Bed 1 Bath 580 SqFt$119,900New - 1/158 158
5 Beds 4 Baths$700,000New - 1/43 43
4 Beds 5 Baths 3,252 SqFt$2,699,999New - 1/6 6
3 Beds 3 Baths 1,494 SqFt$497,997New - 1/22 22
1 Bed 2 Baths 1,080 SqFt$155,000New - 1/26 26
3 Beds 3 Baths 1,632 SqFt$449,000New - 1/31 31
3 Beds 2 Baths 1,161 SqFt$339,900New - 1/6 6
1 Bed 1 Bath 825 SqFt$246,000New - 1/36 36
3 Beds 2 Baths 1,779 SqFt$1,390,000New - 1/20 20
1 Bed 1 Bath 710 SqFt$325,000New - 1/29 29
3 Beds 3 Baths 1,739 SqFt$460,000New - 1/60 60
4 Beds 6 Baths 5,513 SqFt$3,198,000New - 3D
4 Beds 3 Baths 2,517 SqFt$2,250,000New6966 S Grande DR, Boca Raton, FL 33433
Listed by Keller Williams Realty Boca Raton
Single Family Home
- 1/15 15
2 Beds 2 Baths 992 SqFt$150,000New2929 Se Ocean Blvd SE Ocean #Apt, 109 - 5, Stuart, FL 34996
Listed by American Residential Real Estate LLC
Condo
- 1/42 42
4 Beds 3 Baths 2,822 SqFt$1,700,000New - 1/50 50
2 Beds 2 Baths 1,100 SqFt$185,000New - 1/23 23
4 Beds 2 Baths 1,937 SqFt$310,000New19941 GREEN PASTURE RD, Lehigh Acres, FL 33974
Listed by RAM Florida Realty, Inc.
Single Family Home
- 1/11 11
2 Beds 2 Baths 1,415 SqFt$263,000New - 1/50 50
3 Beds 3 Baths 2,103 SqFt$690,000New - 1/26 26
1 Bed 2 Baths 1,300 SqFt$375,000New - 1/5 5
2 Beds 3 Baths 1,078 SqFt$390,000New - 1/24 24
1 Bed 2 Baths 783 SqFt$120,000New - 1/43 43
2 Beds 2 Baths 1,140 SqFt$600,000New
